Quick Facts
Price
$1,988,000
Property Taxes (2026)
$14,464.12
Bedrooms
4
Bathrooms
4
Living Area
2,510 sq ft
Finished Lower Level
755 sq ft
Builder
Uniform Developments
Architect
Barry J. Hobin
Garage
Oversized Double
Capital Improvements
More than $63,700 invested in thoughtful upgrades since 2025.
| Year | Improvement | Investment |
|---|---|---|
| 2025 | Central Vacuum | $1,400 |
| 2025 | New Furnace, ERV & Heat Pump | $25,000 |
| 2025 | Garage Epoxy Floor | $5,500 |
| 2025 | Hot Water Tank Repurchase | $1,700 |
| 2025 | Upgrade to 200 Amp Electrical Service | $8,000 |
| 2025 | Additional Garage Circuits | $3,600 |
| 2025 | Garage Lighting | $1,000 |
| 2025 | Garage Entrance Door | $3,000 |
| 2025 | Garage Mudded & Painted | $4,500 |
| 2025 | Bathroom Toilet Replacements | $5,000 |
| 2026 | Landscaping | $4,000 |
| 2026 | Drip Irrigation System | $1,000 |
| Total Documented Investment | $63,700 | |
The Home
Architecture
Contemporary
Neighbourhood
Rockcliffe Park
Natural Gas
Yes
Heating
High Efficiency Furnace
Heat Pump
Heat Pump
Cooling
Heat Pump
Central Vacuum
2025
Electrical
200 Amp